S-NBH Glass Types
Optical Glass Type S-NBH / Eco Optical Glass
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | Datasheet |
---|---|---|---|---|---|---|---|---|---|
654397 | 1.64923 | 1.65412 | 1.66571 | 1.67517 | 39.68 | 3.02 | 370/325 | ||
720347 | 1.71437 | 1.72047 | 1.73512 | 1.74723 | 34.71 | 3.19 | 390/330 | ||
750353 | 1.74326 | 1.74950 | 1.76447 | 1.77681 | 35.33 | 3.29 | 400/330 | ||
673382 | 1.66778 | 1.67300 | 1.68542 | 1.69557 | 38.15 | 3.09 | 36/32 | ||
673383 | 1.66779 | 1.67300 | 1.68538 | 1.69551 | 38.26 | 3.01 | 360/320 | ||
738323 | 1.73131 | 1.73800 | 1.75418 | 1.76768 | 32.26 | 3.28 | 39/33 | ||
738323 | 1.73132 | 1.73800 | 1.75415 | 1.76762 | 32.33 | 3.19 | 385/330 | ||
800299 | 1.79224 | 1.80000 | 1.81904 | 1.83517 | 29.84 | 3.68 | 435/360 | ||
855248 | 1.84488 | 1.85478 | 1.87935 | 1.90045 | 24.80 | 3.49 | (395)/360 | ||
850300 | 1.84204 | 1.85025 | 1.87034 | 1.88726 | 30.05 | 4.00 | (410)/355 | ||
789284 | 1.78076 | 1.78880 | 1.80850 | 1.82518 | 28.43 | 3.33 | 410/345 | ||
766358 | 1.76004 | 1.76634 | 1.78143 | 1.79382 | 35.82 | 3.47 | 395/325 |
NR = Non-Recommended / Discontinued