Optical glass type S-LAH99W: Improved internal transmittance in the 360-550nm range.
We are pleased to announce the release of a new optical glass type named S-LAH99W, which has improved internal transmittance in the 360 – 550 nm range while maintaining the high refractive index (Nd 2.001), low specific gravity and excellent polishing characteristics of S-LAH99. This new industry-leading, high index, glass provides an exciting new choice for optical designers and is very well suited for use in applications such Augmented Reality waveguides and other devices.
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring |
---|---|---|---|---|---|---|---|---|
S-LAH99W | 001291 | 1.99105 | 2.00100 | 2.02540 | 2.04600 | 29.14 | 5.02 | (405)/360 |
S-LAH99W (New Product) | ||
Eco Optical Glass | 〇 | |
Refractive index nd | 2.00100 | |
Abbe number vd | 29.14 | |
CTE α(10 -7 K-1) | -30 ~ +70°C | 75 |
+100 ~ +300°C | 88 | |
Eco Optical Glass | 725 | |
Yield point At (℃) | 761 | |
Coloring degree | λ 70 | 405 |
λ 5 | 360 | |
Chemical durability | RW(P) | 1 |
RA(P) | 1 | |
W(S) | 1 | |
SR | 2.0 | |
PR | 1.0 | |
Specific Gravity | 5.02 | |
Knoop hardness Hk | 720[7] | |
Abrasion degree Aa | 55 | |
Available Shapes | ・Pressings ・Polished Preforms ・Polished Lenses ・Aspherical Glass Mold Lenses |
Ohara Corporation Western Office
23141 Arroyo Vista, Suite 200
Rancho Santa Margarita, CA 92688
TEL: (949) 858-5700
FAX: (949) 585-5455
Ohara Corporation Eastern Office
50 Columbia Road, Branchburg
New Jersey 08876-3519
TEL: (908) 218-0100
FAX: (908) 218-1685