S-LAH Glass Types
Optical Glass / Eco Optical Glass
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | Datasheet |
---|---|---|---|---|---|---|---|---|---|
786442 | 1.78058 | 1.78590 | 1.79836 | 1.80838 | 44.20 | 4.40 | 390/335 | ||
800422 | 1.79388 | 1.79952 | 1.81281 | 1.82355 | 42.22 | 4.41 | 395/330 | ||
800422 | 1.79389 | 1.79952 | 1.81282 | 1.82356 | 42.24 | 4.47 | 390/335 | ||
806409 | 1.80024 | 1.80610 | 1.81996 | 1.83117 | 40.92 | 4.49 | 405/340 | ||
806409 | 1.80026 | 1.80610 | 1.81995 | 1.83121 | 40.93 | 4.41 | 400/345 | ||
835427 | 1.82898 | 1.83481 | 1.84852 | 1.85956 | 42.73 | 4.73 | 400/325 | ||
835427 | 1.82899 | 1.83481 | 1.84852 | 1.85955 | 42.74 | 4.58 | 395/320 | ||
883408 | 1.87656 | 1.88300 | 1.89822 | 1.91050 | 40.76 | 5.52 | (375)/315 | ||
816466 | 1.81075 | 1.81600 | 1.82825 | 1.83800 | 46.62 | 5.07 | 390/290 | ||
834372 | 1.82738 | 1.83400 | 1.84982 | 1.86278 | 37.16 | 4.43 | 420/340 | ||
834372 | 1.82739 | 1.83400 | 1.84983 | 1.86281 | 37.17 | 4.71 | 425/340 | ||
834372 | 1.82740 | 1.83400 | 1.84981 | 1.86283 | 37.21 | 4.43 | 430/350 | ||
804396 | 1.79838 | 1.80440 | 1.81870 | 1.83034 | 39.59 | 4.34 | 410/340 | ||
804396 | 1.79840 | 1.80440 | 1.81872 | 1.83043 | 39.58 | 4.45 | 415/345 | ||
788474 | 1.78300 | 1.78800 | 1.79963 | 1.80888 | 47.37 | 4.30 | 380/315 | ||
804466 | 1.79882 | 1.80400 | 1.81608 | 1.82569 | 46.58 | 4.72 | 385/315 | ||
804465 | 1.79882 | 1.80400 | 1.81610 | 1.82573 | 46.53 | 4.46 | 380/310 | ||
773496 | 1.76780 | 1.77250 | 1.78337 | 1.79197 | 49.60 | 4.23 | 370/305 | ||
850323 | 1.84259 | 1.85026 | 1.86893 | 1.88456 | 32.27 | 4.36 | (425)/370 | ||
003283 | 1.99301 | 2.00330 | 2.02850 | 2.04972 | 28.27 | 5.23 | (460)/370 | ||
917316 | 1.90803 | 1.91650 | 1.93703 | 1.95418 | 31.60 | 4.74 | (400)/355 | ||
852408 | 1.84530 | 1.85150 | 1.86618 | 1.87807 | 40.78 | 4.70 | (380)/340 | ||
892371 | 1.88482 | 1.89190 | 1.90884 | 1.99273 | 37.13 | 4.87 | (400)/350 | ||
905350 | 1.89768 | 1.90525 | 1.92351 | 1.93862 | 35.04 | 4.83 | (410)/355 | ||
904313 | 1.89528 | 1.90366 | 1.92411 | 1.94130 | 31.34 | 4.64 | (410)/360 | ||
764485 | 1.75913 | 1.76385 | 1.77488 | 1.78369 | 48.49 | 4.54 | 400/345 | ||
755523 | 1.75063 | 1.75500 | 1.76506 | 1.77296 | 52.32 | 4.17 | 355/- | ||
954323 | 1.94514 | 1.95375 | 1.97465 | 1.99207 | 32.32 | 4.94 | (405)/355 | ||
001291 | 1.99105 | 2.00100 | 2.02540 | 2.04600 | 29.14 | 5.02 | (425)/360 | ||
001291 | 1.99105 | 2.00100 | 2.02540 | 2.04600 | 29.14 | 5.02 | (405)/360 |
NR = Non-Recommended / Discontinued