S-BAH Glass Types
Optical Glass Type S-BAH / Eco Optical Glass
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | Datasheet |
---|---|---|---|---|---|---|---|---|---|
670473 | 1.66579 | 1.67003 | 1.67997 | 1.68796 | 47.23 | 3.48 | 390/340 | ||
667483 | 1.66259 | 1.66672 | 1.67639 | 1.68412 | 48.32 | 3.59 | 380/340 | ||
702412 | 1.69650 | 1.70154 | 1.71351 | 1.72332 | 41.24 | 3.67 | 400/350 | ||
723380 | 1.71782 | 1.72342 | 1.73688 | 1.74800 | 37.95 | 3.67 | 415/355 | ||
670393 | 1.66495 | 1.66998 | 1.68201 | 1.69193 | 39.27 | 3.26 | 40/36 |
NR = Non-Recommended / Discontinued