S-LAL Glass Types

Optical Glass Type S-LAL / Eco Optical Glass

S-LAL Glass Types

Optical Glass Type S-LAL / Eco Optical Glass

Type Code nc nd nF ng vd s.g. Coloring Datasheet
652585 1.64821 1.65160 1.65934 1.66537 58.55 3.73 345/275
652585 1.64819 1.65160 1.65932 1.66532 58.54 3.24 365/-
713539 1.70897 1.71300 1.72221 1.72943 53.87 3.79 375/295
691548 1.68717 1.69100 1.69977 1.70664 54.82 3.63 375/295
720502 1.71567 1.72000 1.73000 1.73792 50.23 3.86 380/310
678553 1.67419 1.67790 1.68644 1.69314 55.34 4.01 360/285
678553 1.67417 167790 1.68642 1.69307 55.35 3.59 380/-
694532 1.68955 1.69350 1.70258 1.70972 53.21 3.60 375/300
697555 1.69297 1.69680 1.70552 1.71234 55.53 3.70 365/285
729547 1.72510 1.72916 1.73844 1.74570 54.68 4.18 365/280
729541 1.72506 1.72916 1.73854 1.74588 54.09 3.98 355/-
699511 1.69520 1.69930 1.70888 1.71647 51.11 4.38 370/310
703524 1.69895 1.70300 1.71237 1.71976 52.38 3.85 395/320
651562 1.64749 1.65100 1.65908 1.66543 56.16 3.82 365/325
651562 1.64747 1.65100 1.65905 1.66532 56.24 3.36 385/-
678507 1.67388 1.67790 1.68724 1.69467 50.72 3.85 38/33
694508 1.68939 1.69350 1.70304 1.71061 50.81 4.03 370/320
734515 1.72968 1.73400 1.74394 1.75176 51.47 4.04 365/280
741527 1.73673 1.74100 1.75080 1.75850 52.64 4.04 365/280
741526 1.73673 1.74100 1.75082 1.75854 52.60 4.09 360/300

NR = Non-Recommended / Discontinued

s-lal01 S-LAL61 Optical Glass S-LAL12Q Optical Glass S-LAL7Q Optical Glass S-LAL21 Optical Glass S-LAL54Q S-LAL20 Optical Glass S-LAL19 Optical Glass S-LAL61 Optical Glass S-LAL59 Optical Glass S-LAL18 Optical Glass S-LAL10 Optical Glass S-LAL8 Optical Glass S-LAL9 Optical Glass S-LAL58 Optical Glass S-LAL13 Optical Glass S-LAL12 Optical Glass S-LAL14 Optical Glass S-LAL7 Optical Glass S-LAL54 Optical Glass