S-BAM/S-NBM Glass Types
Optical Glass / Eco Optical Glass
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | Datasheet |
---|---|---|---|---|---|---|---|---|---|
583464 | 1.57893 | 1.58267 | 1.59148 | 1.59860 | 46.42 | 2.75 | 38/35 | ||
606437 | 1.60151 | 1.60562 | 1.61536 | 1.62329 | 43.70 | 2.91 | 380/345 | ||
639449 | 1.63506 | 1.63930 | 1.64930 | 1.65740 | 44.87 | 3.18 | 385/345 | ||
613443 | 1.60925 | 1.61340 | 1.62311 | 1.63091 | 44.27 | 2.93 | 350/320 | ||
622411 | 1.61754 | 1.62205 | 1.63268 | 1.64130 | 41.08 | 2.86 | 350/320 |
NR = Non-Recommended / Discontinued