S-TIM/S-FTM Glass Types
Optical Glass Type S-TIM & S-FTM / Eco Optical Glass
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | Datasheet |
---|---|---|---|---|---|---|---|---|---|
593353 | 1.58779 | 1.59270 | 1.60458 | 1.61454 | 35.31 | 2.64 | 380/350 | ||
626357 | 1.62074 | 1.62588 | 1.63828 | 1.64861 | 35.70 | 2.71 | 390/355 | ||
620363 | 1.61502 | 1.62004 | 1.63212 | 1.64218 | 36.26 | 2.69 | 390/355 | ||
613370 | 1.60806 | 1.61293 | 1.62463 | 1.63434 | 37.00 | 2.67 | 39/36 | ||
603380 | 1.59875 | 1.60342 | 1.61462 | 1.62388 | 38.03 | 2.63 | 385/350 | ||
596392 | 1.59103 | 1.59551 | 1.60621 | 1.61501 | 39.24 | 2.63 | 380/350 | ||
648338 | 1.64210 | 1.64769 | 1.66126 | 1.67265 | 33.79 | 2.79 | 395/360 | ||
673321 | 1.66661 | 1.67270 | 1.68756 | 1.70011 | 32.10 | 2.91 | 400/360 | ||
640345 | 1.63438 | 1.63980 | 1.65294 | 1.66393 | 34.46 | 2.76 | 390/360 | ||
689311 | 1.68250 | 1.68893 | 1.70467 | 1.71797 | 31.07 | 2.98 | 405/360 | ||
699301 | 1.69222 | 1.69895 | 1.71542 | 1.72941 | 30.13 | 2.96 | 400/360 |
NR = Non-Recommended / Discontinued