S-FPM/S-BAL Glass Types
Optical Glass Type S-BAL & Type S-FPM / Eco Optical Glass
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | Datasheet |
---|---|---|---|---|---|---|---|---|---|
571508 | 1.56762 | 1.57099 | 1.57886 | 1.58514 | 50.80 | 2.89 | 370/335 | ||
571530 | 1.56810 | 1.57135 | 1.57889 | 1.58489 | 52.95 | 2.98 | 360/330 | ||
540595 | 1.53719 | 1.53996 | 1.54627 | 1.55122 | 59.46 | 2.75 | 330/300 | ||
569563 | 1.56577 | 1.56883 | 1.57587 | 1.58141 | 56.36 | 2.89 | 360/325 | ||
589612 | 1.58619 | 1.58913 | 1.59582 | 1.60103 | 61.14 | 3.31 | 345/300 | ||
564607 | 1.56100 | 1.56384 | 1.57029 | 1.57532 | 60.67 | 2.78 | 340/295 | ||
583594 | 1.58014 | 1.58313 | 1.58996 | 1.59530 | 59.38 | 3.19 | 340/290 | ||
595677 | 1.59255 | 1.59522 | 1.60134 | 1.60612 | 67.74 | 4.17 | 355/295 | ||
538747 | 1.53555 | 1.53775 | 1.54275 | 1.54664 | 74.70 | 3.64 | 345/- | ||
528765 | 1.52630 | 1.52841 | 1.53321 | 1.53694 | 76.46 | 3.76 | 340/- | ||
552708 | 1.54963 | 1.55200 | 1.55743 | 1.56167 | 70.70 | 3.74 | 345/- |
NR = Non-Recommended / Discontinued